BASICS IN PHARMACOEPIDEMIOLOGY
MODULE OVERVIEW
| Objectives | To understand how to evaluate the effects of medicines and therapeutic interventions both during drug development and clinical use To know the main methodological and ethical characteristics and limitations of randomized clinical trials To understand the differences between efficacy and effectiveness To know the basic concepts and classification of the pharmacoepidemiological studies designed to evaluate therapeutic interventions To identify information gaps in selected therapeutic areas (e.g. cardiovascular, psychiatry, diabetes care) |
|---|---|
| Topics |
|
| Keywords | Pharmacoepidemiology, efficacy, effectiveness, benefit-risk, observational studies, experimental studies, clinical settings, population |
| Level | Introductory |
| Trainers' team | Janice Fuller (from Amgen NV), Albert Figueras [module coordinator], Prof. Joan-Ramon Laporte, Joseph-Maria Castel, Eduard Diogène, Roser Llop, Dr Dolores Rodriguez (from Fundació Institut Catalá de Farmacologia - Universitat Autonoma de Barcelona), Jamie Robinson (from F. Hoffmann-La Roche Ltd) and Ulf Bergman (from Karolinska Institutet) |
| Workload | 3 ECTS credits |
| Training mode | e-learning |
| Language | English |
| Eu2P training affiliation |
Certificate in Medicines and public health Master Year 1 |
CERTIFICATE PROGRAMME REGISTRATION
PROFILE & PREREQUISITES
- Educational prerequisite for this module certificate programme:
Graduate degree or working experience
This Eu2P Certificate programme specificity also requires trainees to
- be fluent in English
- have Internet access and ad hoc computer equipment and be familiar with their use
KEY DATES & COURSE CALENDAR
| Application | From January 28th, 2013 to June 23rd, 2013 |
|---|---|
| Selection | July 08th, 2013 |
| Registration | From July 15th, 2013 to September 16th, 2013 |
| Programme | From September 30th, 2013 to December 20th, 2013 |
| 2013 | |||||||
| Sep | Oct | Nov | Dec | ||||
| 01 | 01 | 01 | 01 | ||||
| 02 | 02 | 02 | 02 | ||||
| 03 | 03 | 03 | 03 | ||||
| 04 | 04 | 04 | 04 | ||||
| 05 | 05 | 05 | 05 | ||||
| 06 | 06 | 06 | 06 | ||||
| 07 | 07 | 07 | 07 | ||||
| 08 | 08 | 08 | 08 | ||||
| 09 | 09 | 09 | 09 | ||||
| 10 | 10 | 10 | 10 | ||||
| 11 | 11 | 11 | 11 | ||||
| 12 | 12 | 12 | 12 | ||||
| 13 | 13 | 13 | 13 | ||||
| 14 | 14 | 14 | 14 | ||||
| 15 | 15 | 15 | 15 | ||||
| 16 | 16 | 16 | 16 | ||||
| 17 | 17 | 17 | 17 | ||||
| 18 | 18 | 18 | 18 | ||||
| 19 | 19 | 19 | 19 | ||||
| 20 | 20 | 20 | 20 | ||||
| 21 | 21 | 21 | 21 | ||||
| 22 | 22 | 22 | 22 | ||||
| 23 | 23 | 23 | 23 | ||||
| 24 | 24 | 24 | 24 | ||||
| 25 | 25 | 25 | 25 | ||||
| 26 | 26 | 26 | 26 | ||||
| 27 | 27 | 27 | 27 | ||||
| 28 | 28 | 28 | 28 | ||||
| 29 | 29 | 29 | 29 | ||||
| 30 | 30 | 30 | 30 | ||||
| 31 | 31 | ||||||
Online course period
Schedule for online meeting sessions, excercice deadline, and resource availability will be provided by the trainers' team
Assessment period
Details on the exam organisation are provided by the trainers' team
FEES & SAVINGS
Application fees
The Certificate application fees amount is 25.00 Euros.
These fees can be paid either by on-line payment or by post before the application deadline. These fees are not refundable.
Tuition fees
| Students | Professionals |
|---|---|
| 1,500 Euros | 3,000 Euros |
Savings
Eu2P rewards trainees attending Eu2P Certificates by granting Eu2P points. Once accumulated, these points can be used to lower tuition fees.
Students and professionals related to Eu2P partners can also claim some saving on Certificate tuition fees.
See Eu2P tuition fee savings for further details.
SELECTION BOARD
The Eu2P Domain Board selects the Certificate trainees.
This board assesses applicants's previous education, professional experience, and prerequisites' compliance.
See Eu2P acadmic governance for further details about the Eu2P Domain Boards.
| Title | Partner institution | Partner representative |
|---|---|---|
| Domain Director | Fundació Institut Catalá de Farmacologia - Universitat Autonoma de Barcelona | Albert Figueras |
| Domain Codirector | Amgen NV | Janice Fuller |
| Module Coordinator | Fundació Institut Catalá de Farmacologia - Universitat Autonoma de Barcelona | Albert Figueras |
| Module Coordinator | Fundació Institut Catalá de Farmacologia - Universitat Autonoma de Barcelona | Joseph-Maria Castel |
OTHER PROGRAMME REGISTRATION
This module is also included in the Master Year 1
CONTACT INFORMATION
You can contact the Eu2P central office to get further information about:
- Candidate application, selection and enrolment
- Tuition fees, grants and savings
- Course calendar
- Research project placements and mobility
- Exams organisation
Send an online message to the Eu2P central office
COURSE CATALOGUE
BASICS FOR PHARMACOVIGILANCE AND PHARMACOEPIDEMIOLOGY
BENEFIT ASSESSMENT OF MEDICINES
MEDICINES PHARMACOVIGILANCE AND REGULATORY ASPECTS
MEDICINES RISK IDENTIFICATION AND QUANTIFICATION
MEDICINES BENEFIT-RISK ASSESSMENT
MEDICINES AND PUBLIC HEALTH
MEDICINES RISK COMMUNICATION





